Samuel Miller Kennedy1 
(c 1857 - 1923)
Father | James Kennedy2,3 (c 1828 - 1864) |
Mother | Rebecca Morrison2,3 (c 1830 - 1908) |
Charts | Ancestors of Faith Kennedy |
Children of Samuel Miller Kennedy and Sarah Catterson |
|
|
Life Events | |
Overview | * * * * * Samuel Kennedy was the fourth known child of James & Rebecca Kennedy. According to his obituary, his middle name was Miller but he usually went by Samuel or Samuel M. When Samuel was about three years of age, his father left to fight in the Civil War. Three years later his father was killed and his mother Rebecca raised the children on her own. Samuel married Sarah Catterson when he was about 21 years old. Together they had 8 children who lived to adulthood. Samuel was a farmer but the 1900 census mentioned that he worked some in the coal mines as well. He lived his entire life in Lawrence County and was a member of the Slippery Rock Presbyterian Church. * * * * * |
Birth | Samuel Miller Kennedy was born circa 1857 in Slippery Rock Township, Lawrence County, Pennsylvania.2,3 |
(with Parents) 1860 Census | Samuel appeared on the 1860 Federal Census of Liberty Township, Mercer County, Pennsylvania, with his parents. He was 2 years old and born in Pennsylvania, the third of four children.2 |
(with Mother) 1870 Census | Samuel appeared on the 1870 Federal Census of Slippery Rock Townshipwith his mother, Rebecca. He was 13, born in Pennsylvania, and did not attend school although his younger sisters did. Samuel had two older and two younger siblings.4 |
Marriage | Samuel Miller Kennedy married Sarah Catterson, daughter of John Catterson and Rachel Houk, on 8 Jan 1878 in Princeton, Lawrence County, Pennsylvania.5 |
Newspaper | Published 1 Feb 1878 in the Lawrence Guardian. THE ALTAR KENNEDY-CATTERSON-At the pastor's residence in Princeton, on Tuesday, Jan. 8th, 1878, by Rev. A. M. Reed, Mr. Samuel M. Kennedy and Miss Sarah Catterson, both of Lawrence Co., PA.5 |
1880 Census | Samuel and Sadie Kennedy appeared on the 1880 Federal Census of Slippery Rock Township, enumerated 8 Jun 1880. Samuel was 22 and a farm laborer. Sadie was 24 and keeping house. Their son James was 1 year old. They were all born in Pennsylvania, as were their parents.6 |
1900 Census | Samuel and Sarah Kennedy appeared on the 1900 Federal Census of Shenango 1st Precinct, Lawrence County, Pennsylvania, enumerated 14 Jun 1900. Samuel was 42, born in June? 1857, and was a coal miner who owned his farm free. Sarah was 42, born in July 1857 and was the mother of 7 children, all still living. They had been married 22 years and were both born in Pennsylvania, as were their parents. Their children were James (21), Mary (19), Thomas (16), John (12), Rebbecca (10), Rachel (5), and Ethel (3). John and Rebecca attended school for 7 months that year.7 |
(Mentioned) Obituary | He was mentioned in James Edward Kennedy's 1908 obituary as brother Samuel Kennedy of Energy.8 |
(Mentioned) Obituary | He was mentioned in Rebecca Kennedy's 1908 obituary as son Samuel Kennedy who resides near Ellwood.9 ![]() |
1910 Census | Samuel and Sarah Kennedy appeared on the 1910 Federal Census of Shenango Township, Lawrence County, Pennsylvania, at New Castle Road, enumerated 16 Apr 1910. Samuel was 52, born in Pennsylvania, a farmer working on his own account on a general farm which he owned free. Sarah was 52, the mother of 8 children all still living, and was born in Pennsylvania. They had been married 32 years, first marriage for both of them. Their children at home were Rebecca (19), Rachael (15), Ethel (12), and Alfred (7). The two youngest attended school and the whole family could read and write.10 |
Newspaper | 29 Sep 191411 |
1920 Census | Sam'l and Sarah appeared on the 1920 Federal Census of Shenango Township, Lawrence County, Pennsylvania, enumerated 29 Jan 1920. Samuel was 63 and a farmer. Sarah was 63. With them was their son Alfred (17, worked at the tin mill), their married daughter Ethel (22) and her husband Wilber Jessop? (19). [The image was very difficult to read]12 |
Newspaper | Published 27 Dec 1921 in the New Castle News. Prayer Meeting Ellwood City. Cottage prayer meeting of the Slippery Rock church will be held in the home of Mr and Mrs Samuel Kennedy of Spring stop Wednesday evening at 8 o'clock.13 |
Death | Samuel died on 26 Mar 1923 in Spring stop, Lawrence County, Pennsylvania.1 |
Obituary | His obituary was published on 26 Mar 1923 in the New Castle News.1 |
. | |
Obituary | His obituary was also published on 27 Mar 1923 in the New Castle Herald. Some of the details are different. Samuel Kennedy, aged 67 years died at the family residence, Spring Stop, Monday morning following a lingering illness. He had been a patient sufferer for a number of years, and was one of the most widely known residents of that community. His death causes sorrow to countless friends. Deceased was born in Slippery Rock township, and was the son of James and Rebecca Morrison Kennedy. He was a member of the Slippery Rock Presbyterian church and the I.O.O.F. Lodge of Ellwood City. He is survived by his widow, Mrs. Catherine Catterson Kennedy and the following children; James L. and Mrs. Homer Christie of Ellwood City; Thomas of Cleveland; Mrs. Oren Thompson, New Castle; John and Mrs. Rebecca Houck of Spring Stop; Mrs. Wilbur Jessop, Moravia Stop; and Alfred at home. He also leaves two grandchildren and two sisters, Mrs. Silas Stickle, of Princeton and Mrs. Roy Stickle of Grant City. Funeral services will be held from the Slippery Rock church Wednesday afternoon at two o'clock and interment will be made in the church cemetery.3 |
Burial | Samuel was buried in Slippery Rock Church Cemetery, Ellwood City, Lawrence County, Pennsylvania.14 |
Item. | The 49th annual Samuel and Sara Patterson [sic] reunion was held at Ewing Park in New Castle in 1961. Fifty people attended.15 |
Last Edited | 17 Jan 2012 |
Citations
- [S1915] Obituary of Samuel Miller Kennedy in New Castle [Pennsylvania] News, 26 March 1923. image viewed at Ancestry.com.
- [S1740] 1860 Federal Census for United States, Pennsylvania, Mercer County, Liberty, Roll M653_1139, Page 389. Digital image viewed at Ancestry.com.
- [S1941] Obituary of Samuel Kennedy in New Castle [Pennsylvania] Herald, 27 March 1923. transcribed by Dianne.
- [S1739] 1870 Federal Census for United States, Pennsylvania, Lawrence County, Slippery Rock, Roll M593_1360, Page 275. Digital image viewed at Ancestry.com.
- [S1940] The Lawrence Guardian, Kennedy-Catterson marriage, 1878, transcribed by Dianne.
- [S938] 1880 Federal Census for United States, Pennsylvania, Lawrence County, Slippery Rock, Roll T9_1144, ED 225, Page 271C. Digital image viewed at Ancestry.com.
- [S939] 1900 Federal Census for United States, Pennsylvania, Lawrence County, New Castle, Roll T623_1427, ED 119, Page 6B. Digital image viewed at Ancestry.com.
- [S1917] Obituary of James E Kennedy in New Castle [Pennsylvania] News, 29 January 1908. image viewed at Ancestry.com.
- [S1914] Obituary of Mrs Rebecca Kennedy in New Castle [Pennsylvania] News, 12 December 1908. image viewed at Ancestry.com.
- [S940] 1910 Federal Census for United States, Pennsylvania, Lawrence County, Shenango, Roll T624_1362, ED 148, Page 2A. Digital image viewed at Ancestry.com.
- [S1908] New Castle News (Pennsylvania), Family Gathering at Kennedy Home, 29 September 1914. image online at Ancestry.com's historical newspaper collection.
- [S917] 1920 Federal Census for United States, Pennsylvania, Lawrence County, Shenango, Roll T625_1586, ED 119, Page 18A. Digital image viewed at Ancestry.com.
- [S1908] New Castle News (Pennsylvania), Prayer Meeting, 27 December 1921. image online at Ancestry.com's historical newspaper collection.
- [S1510] Website Find A Grave (www.findagrave.com).
- [S1908] New Castle News (Pennsylvania), 24 July 1961. image online at Ancestry.com's historical newspaper collection.
- [S1933] Obituary of Mrs Mary Ida Peterson in New Castle [Pennsylvania] News, 26 March 1947. image viewed at Ancestry.com.
- [S1913] 'Family Gathering at Kennedy Home', New Castle [Pennsylvania] News, 29 September 1914, image viewed at Ancestry.com.
- [S1932] Obituary of John Catterson Kennedy in New Castle [Pennsylvania] News, 17 March 1956. image viewed at Ancestry.com.
- [S1923] Obituary of Mrs Rebecca D Houk in New Castle [Pennsylvania] News, 20 September 1974. image viewed at Ancestry.com.
- [S1924] Obituary of Alfred H Kennedy in New Castle [Pennsylvania] News, 23 November 1970. image viewed at Ancestry.com.