Ann Mason Tutt1
#103, (1807 - 1873)
Father | Charles Tutt1 |
Charts | 5 Generations of Descendants of Charles Bonnycastle (1796-1840) Bonnycastle Ancestors of Alan H C Lankford (Deborah's line) |
Family | Charles Bonnycastle (1796 - 1840) |
Children |
|
Life Events | |
Birth | Ann Mason Tutt was born in 1807 in Leesburg, Loudoun County, Virginia.2,3,4 |
Marriage | She married Charles Bonnycastle on 10 Jan 1826 in Locust Hill, Leesburg, Loudoun County, Virginia. Locust Hill is an early 19th-century Federal style mansion that was built by the Mason family.3,1,2 |
Newspaper | Published 28 Jan 1826 in the Virginia Herald Prof Bonneycastle of the U of Va, to Miss Ann Mason Tutt, eldest daughter of Charles Tutt.1 |
Item. | An article written about Charles after his death included the following sentence about Ann: He married a Virginia lady; and whatever deficiency of the softer and benevolent feelings of our nature, there was in his character, was amply supplied by her amiability and overflowing kindness.5 |
(Widowed) Death | Her husband Charles died on 31 Oct 1840.6 |
Note. | In 1845, Mrs A M Bonnycastle was known to be in Washington DC. Her daughters were married there: Ann in 1849 and Mary in 1857.7 |
1850 Census | Has not been found in the 1850 census but was residing in Louisville by 1853.7 |
(Other) 1860 Census | Ann Bonnycastle appeared on the 1860 Federal Census of Louisville, Jefferson County, Kentucky, in the household of her daughter Ann Mason Robinson. She was recorded as age 40 [sic], born in Virginia, and owned personal estate worth $5000.8 |
Tax List | Mrs A M Bonnycastle appeared on the 1863 IRS tax assessment list for Kentucky. Her address was on 4th between Walnut [now named Muhammad Ali Boulevard] and Chestnut. She was assessed for one carriage with one horse ($1.00 tax) and 154 oz plate of silver ($4.62 tax.) |
(Other) 1870 Census | She was listed as Mary [sic] Bonnycastle on the 1870 Census of Louisville, Jefferson County, Kentucky, in the household of her daughter Anna Robinson. She was age 40 [sic] years old and born Virginia.9 |
Will | A M Bonnycastle wrote a will dated 12 Dec 1872. Louisville Decr 12th/72 I know my son is to [sic] generous to object to my leaving the small amount I possess to his widowed Sister Except a small Legacy to each of my Grand daughters. The Thousand Dollars John has which was a part of my Income I leave to his Children to buy each of the Girls a Diamond Ring not costing over $100 or $150 each this I do because I promised my dear little Mary the one I wore which I now leave to Ann. I leave to Ann all my plate in the Franklin Bank in this City except the Branch Candle Stick for John. I leave to Bonny the large silver gravy spoon which he must always Keep as it is an heir Loom. I leave my Jewelry and entire Wardrobe to Ann hoping she may find some articles amongst it that my dear Hattie would value for my sake. I leave to Ann whatever money I shall receive from My Mother also what Mr Escott has in his hands my dear John will divide all the rest between himself and Sister what I have added to the Estate has been equal to the Income I have had so I hope both of you my children will be satisfied. AM Bonnycastle.10 |
Death | Ann died on 25 Jun 1873 in Louisville, Jefferson County, Kentucky.2 |
Burial | Mrs Annie M Bonnycastle was buried on 26 Jun 1873 in Cave Hill Cemetery, Louisville, Kentucky. Inscription on gravestone: Ann Mason Bonnycastle / widow of / Charles Bonnycastle / Late Professor of Mathematics / University of Virginia / Born in Loudon Co VA / Died in Louisville KY / June 25, 1873 /.2,11 |
Probate | Her will was entered into the court books on 23 Jul 1873. State of Kentucky At a county Court held for Jefferson County at the Court House in the City of Louisville on the 23rd day of July 1873. The foregoing Instrument of Writing purporting to be the last Will and Testament fo A M Bonnycastle Dec'd late of this County was produced in Court and proven to be in the handwriting of and wholly written by the Testatrix by the oaths of R A Robinson, Ann M Robinson and J C Bonnycastle. Whereupon the same was established by the Court to be the last Will and Testament of said Testatrix Decd and ordered to be recorded and is recorded in my office as Clerk of said Court. Att Ch M Thurston Clk.10 |
Last Edited | 24 Jan 2022 |
Citations
- Index to Marriages & Obituaries, Richmond newspapers, 1736-1982, compiled by Bernard J Henley, Library of Virginia, online at http://eagle.vsla.edu/henley/, Virginia Herald, 28 January 1826.
- Photograph of the Ann Mason Bonnycastle gravestone at Cave Hill Cemetery, Louisville, Kentucky, taken by Barbara Murray, 2005.
- Frederick A. Virkus, The Abridged Compendium of American Genealogy (n.p.: n.pub., 1925; reprint 1987), p.802, Robinson family genealogy.
- Death Records of Kentucky, 1852-1953, Anne Mason Robinson, 1918, #10911. Image viewed at Ancestry.
- Thomas W White, "Southern Literary Messenger" (published monthly, Richmond, Virginia), Vol. VIII, No. 1, page 50-1.
- University of Virginia Math History website,. <http://www.math.virginia.edu/MathHistory/bonnycastle.htm>
- Gayle M Schulman, "Slaves at the University of Virginia" (Paper, presented to the African American Genealogy Group of Charlottesville, 2003).
- Online image of the 1860 Federal Census for United States (Heritage Quest, www.heritagequest.com), Kentucky, Jefferson County, 5-WD Louisville, Roll 376, Page 135.
- Online image of the 1870 Federal Census for United States (Heritage Quest, www.heritagequestonline.com), Kentucky, Jefferson County, 7-WD Louisville, Roll 475, Page 42.
- Will and Probate of A M Bonnycastle of Louisville, 12 December 1872, proved in the Jefferson County, Kentucky, Court, 23 July 1873. Volume 8, Page 166. Digitised copy viewed at Familysearch.org.
- Burial Database for Cave Hill Cemetery, Louisville, Kentucky, online http://www.cavehillcemetery.com, Mrs Annie M Bonnycastle, Section D Lot 71.
- Letter from Angus Bonnycastle, Calgary, Alberta, to J Kolthammer, dated 1997.
- Letters from William Robinson (Rob) Bonnycastle, Prince Albert, Saskatchewan, to J Kolthammer, dated beginning in 1990.