James Cordell1
#1360, (17 February 1828 - 1893)
Father | James Cordell1 (1804 - 1886) |
Mother | Eliza Forster1 (circa 1809 - 1878) |
Children of James Cordell and Susan Thurgood |
|
Baptism | James Cordell was baptized on 17 Feb 1828 in Harlow, Essex. Their residence was Forster's Street.1 |
Marriage | He married Susan Thurgood on 19 Nov 1848 in St Marys Church, Harlow, Essex. Details from the register: James, above age, bachelor, servant, residence Harlow, father James, labourer; Susan signed with X, under age, single, servant, residence Harlow, father Samuel, labourer; The witness was John Cordell [likely James' brother].1 |
1851 Census | James and Susan Cordell appeared on the 1851 Census of Harlow, Essex, at Hobbs Cross. They were the only two people in the household. James was 22, an agricultural laborer, birthplace Harlow. Susan was 21 and born in Latton St [sic].2 |
1861 Census | James and Susan appeared on the 1861 Census of Harlow, Essex, at Hobbs Cross. James was 33, a gardener, and born in Harlow. Susan was 32, also born in Harlow. Their children were James (9) and Eliza (5.)3 |
1871 Census | James and Susan appeared on the 1871 Census of Harlow, Essex, at Hobbs Cross. James was 42 and an Ag Lab. Susan was 41. She was born in Latton, Essex and the rest of the family was born in Harlow. Their children were James (19, domestic servant groom), Jessie (9, scholar), William (4, scholar), and John (8 months.)4 |
1881 Census | James and Susan appeared on the 1881 Census of Harlow, Essex, at Hobbs Cross. James was 53, a general labourer, and born in Harlow. Susan was 52 and born in Latton. Their children were Jessie (19, general servant), John (10, scholar), and Frank (8.)5 |
(Widowed) Death | His wife Susan died in 1888.6 |
1891 Census | James Cordell appeared on the 1891 Census of Harlow, Essex, lodging with the Joseph and Sarah Clark family at Barnsleys. He was 62, a widower, worked as an agricultural labourer, and was born in Harlow.7 |
Death | James died in 1893.8 |
Last Edited | 23 Aug 2013 |
Citations
- Microfilm of the Parish Register of St. Mary's and St. Hugh's church, Harlow, Essex, 1755-1984 (Family History Library, 1472363).
- 1851 Census for England & Wales . HO107/1770 folio 492 page 13.
- 1861 Census for England & Wales, RG9/1065 folio 44.
- 1871 Census for England & Wales, RG10/1641 folio 44.
- 1881 Census for England & Wales, RG11/1738 folio 44.
- FreeBMD. Susan Cordell, age 59, Jun Q 1888, Epping RD.
- 1891 Census for England & Wales, RG12/1364 folio 46.
- FreeBMD. James Cordell, age 64, Mar Q 1893, Epping RD.