Emily Bonnycastle1
#15040, (1841 - )
| Father | Humphrey Bonnycastle1 b. 15 Mar 1795, d. b 14 Mar 1866 |
| Mother | Jane Cottrell2 b. c 1796, d. 1867 |
Emily Bonnycastle|b. 1841|p15040.htm|Humphrey Bonnycastle|b. 15 Mar 1795\nd. b 14 Mar 1866|p51.htm|Jane Cottrell|b. c 1796\nd. 1867|p289.htm|John Bonnycastle|b. 29 Dec 1751\nd. 15 May 1821|p10.htm|Bridget Newell|b. 10 Apr 1754\nd. 19 Oct 1825|p11.htm||||||| |
| Relationship | Granddaughter of John Bonnycastle. |
| Birth | Emily Bonnycastle was born in 1841 in Kent, England.2 |
| (with Parents) 1841 Census | Emmily Bonicastle [sic] appeared on the 1841 Census of Lewisham, Kent in the household of Humphrey and Jane Bonicastle. She was 4 months old and born in Kent.2 |
| Marriage | She married Edward William Barnett on 7 Oct 1867 in St George's Cathedral, Madras, India.3 |
| Newspaper | Published 25 Nov 1867. Married by the Revs J Griffiths, E Stone, and JW Wynch; E.W. Barnett, Esq, of Walsall, Staffordshire; Emily youngest daughter of the late Humphrey Bonnycastle Esq of Woolwich, Kent. No Cards.3 |
| 1891 Census | E.W. and Emily Barnett appeared on the 1891 Census of Paddington, London, at 11 St Petersburg Place, enumerated 5 Apr 1891. EW was 56, a Retired Civil Engineer, and was born in Walsall, Staffordshire. Emily was 48 and born in Greenwich, Kent. They had one general servant.4 |
| (Widowed) Death Reg | Edward's death, registered in Mar 1895, left Emily a widow.5 |
| 1901 Census | Emily Barnett and her son Archibal [sic] appeared on the 1901 Census of Paddington, London, at 89 Hereford Rd, enumerated 31 Mar 1901. Emily was a widow, age 56, living on her own means, and born in Greenwich. Archibald was 32, single, a Civil Engineer, and was born in Mudia, India.6 |
Family | Edward William Barnett b. 1835, d. Mar 1895 |
| Children |
|
| Last Edited | 21 May 2009 |
Citations:
- Website London Times (accessed via Bedfordshire Virtual Library), beta database of online images, 25 Sep 1873, p 12, column B.
- Online image of the 1841 Census for England & Wales (Ancestry.com, www.ancestry.co.uk), HO107/484 Book 4 Folio 35.
- Website London Times (accessed via Bedfordshire Virtual Library), beta database of online images, 25 Nov 1867, p1, col A.
- Online image of the 1891 Census for England & Wales (Ancestry.com, www.ancestry.co.uk), RG12/17 folio 23.
- Website FreeBMD (http://freebmd.rootsweb.com/).
- Online image of the 1901 Census for England & Wales (Ancestry.com, www.ancestry.co.uk), RG13/11 folio 39.
- Inferred from analysis of data.
Close