Guy Richard Dale1
#19299, (20 February 1887 - 26 June 1929)
| Father | Richard Thomas Henry Dale1 b. 22 Oct 1857, d. 10 Nov 1906 |
| Mother | Elizabeth Jane Robson1 b. 3 Mar 1859, d. 22 Jun 1912 |
Guy Richard Dale|b. 20 Feb 1887\nd. 26 Jun 1929|p19299.htm|Richard Thomas Henry Dale|b. 22 Oct 1857\nd. 10 Nov 1906|p12477.htm|Elizabeth Jane Robson|b. 3 Mar 1859\nd. 22 Jun 1912|p16915.htm|Arthur Dale|b. 10 Aug 1833\nd. 1 Nov 1911|p933.htm|Henrietta Bonnycastle|b. 10 Jul 1827\nd. 17 Mar 1890|p39.htm||||||| |
| Relationship | 2nd great-grandson of John Bonnycastle. |
| Birth | Guy Richard Dale was born on 20 Feb 1887 in Ottawa, Carleton County, Ontario. Information from registration: son of Richard Henry Dale & Elizabeth J Robson, father Time Inspector CPR, informant RH Dale of Ottawa, registered 5 April 1887.1 |
| (with Parents) 1901 Census | Guy R Dale appeared on the 1901 Census of Ottawa, Ontario with his parents. He was 14, born 20 February 1887 in Ontario, and was attended school for 10 months.2 |
| (Informant) Death | Guy R Dale registered the death in 1910 of his sister Hilda Geraldine Dale. His address was 66 Fourth Avenue.3 |
| (Informant) Death | Guy R Dale registered the 1912 death of his mother. His residence was 182 Florence Street.4 |
| Death | Guy died on 26 Jun 1929 in 220 Argyle Ave, Ottawa, Carleton County, Ontario. Details from the certificate: married, age 42, born Ottawa Feb 1887, Chief Clerk City Engineer's Dept, father Richard Dale born Ontario, mother Lily Robson born England, informant brother D.M. Dale of 220 Argyle Ave, cause of death Bronchial asthma, buried Beechwood 28 June 1929.5 |
| Charts | 5 Generations of Descendants of Sir Richard Henry Bonnycastle (1791-1847) |
| Last Edited | 26 May 2009 |
Citations:
- Birth Registrations of Ontario, 1869-1911 (http://www.ancestry.com, images online) "Guy Richard Dale, #005079-87."
- Online image of the 1901 Census for Canada (Library and Archives Canada, http://www.collectionscanada.ca/02/020122_e.html), Ontario, Ottawa (100) Wellington Ward (g-7), page 20, line 33.
- Death Registrations of Ontario, 1869-1936 (http://www.ancestry.com, images online) "Hilda Geraldine Dale, #009945-10."
- Death Registrations of Ontario, 1869-1936 (http://www.ancestry.com, images online) "Elizabeth Jane Dale, #010526-12."
- Death Registrations of Ontario, 1869-1936 (http://www.ancestry.com, images online) "Guy Richard Dale, #011664-29."
Close