Nelson Digby Dale1
#19302, (13 March 1899 - )
| Father | Richard Thomas Henry Dale1 b. 22 Oct 1857, d. 10 Nov 1906 |
| Mother | Elizabeth Jane Robson1 b. 3 Mar 1859, d. 22 Jun 1912 |
Nelson Digby Dale|b. 13 Mar 1899|p19302.htm|Richard Thomas Henry Dale|b. 22 Oct 1857\nd. 10 Nov 1906|p12477.htm|Elizabeth Jane Robson|b. 3 Mar 1859\nd. 22 Jun 1912|p16915.htm|Arthur Dale|b. 10 Aug 1833\nd. 1 Nov 1911|p933.htm|Henrietta Bonnycastle|b. 10 Jul 1827\nd. 17 Mar 1890|p39.htm||||||| |
| Relationship | 2nd great-grandson of John Bonnycastle. |
| Birth | Nelson Digby Dale was born on 13 Mar 1899 in Ottawa, Carleton County, Ontario. Details from register: son of R H Dale & E J Robson [sic], father a Travelling Auditor, residence 4-- Maria, informant R.H.Dale, reg 13 July 1899. His birth was registered again in 1948 with the following information: Digby Nelson Dale, son of Richard Henry Dale born Port Hope Ontario, auditor for railroad & Elizabeth Jane Robson born Scarboro Yorkshire England, at the time of this birth mother has had 5 children, 2 now living, informant "older sister" Joycelyn Beryl Dale of 534 Dovercort? Road, Toronto declared 14 August 1948.1,2 |
| (with Parents) 1901 Census | Digby N Dale appeared on the 1901 Census of Ottawa, Ontario with his parents. He was 2 years old and born 13 March 1899 in Ontario.3 |
| (Informant) Death | He registered the death of his brother Guy Richard Dale.4 |
| Item | In Aug 1948 Nelson Digby Dale had his birth registered. Perhaps the original registration could not be found.2 |
| Charts | 5 Generations of Descendants of Sir Richard Henry Bonnycastle (1791-1847) |
| Last Edited | 30 May 2009 |
Citations:
- Birth Registrations of Ontario, 1869-1911 (http://www.ancestry.com, images online) "Nelson Digby Dale, #009283-99."
- Birth Registrations of Ontario, 1869-1911 (http://www.ancestry.com, images online) "Nelson Digby Dale, #501109-48."
- Online image of the 1901 Census for Canada (Library and Archives Canada, http://www.collectionscanada.ca/02/020122_e.html), Ontario, Ottawa (100) Wellington Ward (g-7), page 20, line 33.
- Death Registrations of Ontario, 1869-1936 (http://www.ancestry.com, images online) "Guy Richard Dale, #011664-29."
Close